Sapporo Steakhouse University Place Menu Prices: How much is Sapporo Steakhouse University Place?
When it comes to satisfying your taste buds with a blend of flavors that excite and enthrall, “Sapporo Steakhouse University Place” stands as a testament to culinary excellence. This article takes you on a gastronomic journey through the reputation and popularity of this beloved establishment, offering insights into why it has become a favorite among diners. Below are the latest Sapporo Steakhouse University Place menu prices.
Item | Price | |||
---|---|---|---|---|
Lunch Specials - MakiServed with miso soup or house salad. Have it with brown rice for an additional charge for each roll. Please notify if you have any food allergies. Consuming raw or undercooked meats, poultry, seafood, shellfish, or eggs may increase your risk of foodborne illness. | ||||
Any 2 Rolls (California - Common (Signature Item)) | $14.41 | |||
Any 2 Rolls (Boston - Common (Signature Item)) | $14.41 | |||
Any 2 Rolls (Philadelphia - Common (Signature Item)) | $14.41 | |||
Any 2 Rolls (Alaska - Common (Signature Item)) | $14.41 | |||
Any 2 Rolls (Seattle - Common (Signature Item)) | $14.41 | |||
Any 2 Rolls (Shrimp Tempura - Common (Signature Item)) | $16.41 | |||
Any 2 Rolls (Cucumber - Vegetable (Vegetarian)) | $14.41 | |||
Any 2 Rolls (Avocado - Vegetable (Vegetarian)) | $14.41 | |||
Any 2 Rolls (Oshinko - Vegetable (Vegetarian)) | $14.41 | |||
Any 2 Rolls (Sweet Potato - Vegetable (Vegetarian)) | $14.41 | |||
Any 2 Rolls (Cucumber Avocado - Vegetable (Vegetarian)) | $14.41 | |||
Any 2 Rolls (Tuna - Raw (Raw Seafood)) | $14.41 | |||
Any 2 Rolls (Salmon - Raw (Raw Seafood)) | $14.41 | |||
Any 2 Rolls (Yellowtail - Raw (Raw Seafood)) | $14.41 | |||
Any 2 Rolls (Tuna Avocado - Raw (Raw Seafood)) | $14.41 | |||
Any 2 Rolls (Salmon Avocado - Raw (Raw Seafood)) | $14.41 | |||
Any 2 Rolls (Shrimp - Cooked) | $14.41 | |||
Any 2 Rolls (Crab Meat - Cooked) | $14.41 | |||
Any 2 Rolls (Smoked Salmon - Cooked) | $14.41 | |||
Any 2 Rolls (Eel Avocado - Cooked) | $14.41 | |||
Any 2 Rolls (Salmon Skin - Cooked) | $14.41 | |||
Any 2 Rolls (Spicy Tuna - Spicy (Mild)) | $14.41 | |||
Any 2 Rolls (Spicy Salmon - Spicy (Mild)) | $14.41 | |||
Any 2 Rolls (Spicy Yellowtail - Spicy (Mild)) | $14.41 | |||
Any 2 Rolls (Spicy Crab - Spicy (Mild)) | $14.41 | |||
Any 2 Rolls (Spicy California - Spicy (Mild)) | $14.41 | |||
Any 2 Rolls (California - Common (Signature Item)) (Lunch Specials - Maki) | $14.41 | |||
Any 2 Rolls (Boston - Common (Signature Item)) (Lunch Specials - Maki) | $14.41 | |||
Any 2 Rolls (Philadelphia - Common (Signature Item)) (Lunch Specials - Maki) | $14.41 | |||
Any 2 Rolls (Alaska - Common (Signature Item)) (Lunch Specials - Maki) | $14.41 | |||
Any 2 Rolls (Seattle - Common (Signature Item)) (Lunch Specials - Maki) | $14.41 | |||
Any 2 Rolls (Shrimp Tempura - Common (Signature Item)) (Lunch Specials - Maki) | $16.41 | |||
Any 2 Rolls (Cucumber - Vegetable (Vegetarian)) (Lunch Specials - Maki) | $14.41 | |||
Any 2 Rolls (Avocado - Vegetable (Vegetarian)) (Lunch Specials - Maki) | $14.41 | |||
Any 2 Rolls (Oshinko - Vegetable (Vegetarian)) (Lunch Specials - Maki) | $14.41 | |||
Any 2 Rolls (Sweet Potato - Vegetable (Vegetarian)) (Lunch Specials - Maki) | $14.41 | |||
Any 2 Rolls (Cucumber Avocado - Vegetable (Vegetarian)) (Lunch Specials - Maki) | $14.41 | |||
Any 2 Rolls (Tuna - Raw (Raw Seafood)) (Lunch Specials - Maki) | $14.41 | |||
Any 2 Rolls (Salmon - Raw (Raw Seafood)) (Lunch Specials - Maki) | $14.41 | |||
Any 2 Rolls (Yellowtail - Raw (Raw Seafood)) (Lunch Specials - Maki) | $14.41 | |||
Any 2 Rolls (Tuna Avocado - Raw (Raw Seafood)) (Lunch Specials - Maki) | $14.41 | |||
Any 2 Rolls (Salmon Avocado - Raw (Raw Seafood)) (Lunch Specials - Maki) | $14.41 | |||
Any 2 Rolls (Shrimp - Cooked) (Lunch Specials - Maki) | $14.41 | |||
Any 2 Rolls (Crab Meat - Cooked) (Lunch Specials - Maki) | $14.41 | |||
Any 2 Rolls (Smoked Salmon - Cooked) (Lunch Specials - Maki) | $14.41 | |||
Any 2 Rolls (Eel Avocado - Cooked) (Lunch Specials - Maki) | $14.41 | |||
Any 2 Rolls (Salmon Skin - Cooked) (Lunch Specials - Maki) | $14.41 | |||
Any 2 Rolls (Spicy Tuna - Spicy (Mild)) (Lunch Specials - Maki) | $14.41 | |||
Any 2 Rolls (Spicy Salmon - Spicy (Mild)) (Lunch Specials - Maki) | $14.41 | |||
Any 2 Rolls (Spicy Yellowtail - Spicy (Mild)) (Lunch Specials - Maki) | $14.41 | |||
Any 2 Rolls (Spicy Crab - Spicy (Mild)) (Lunch Specials - Maki) | $14.41 | |||
Any 2 Rolls (Spicy California - Spicy (Mild)) (Lunch Specials - Maki) | $14.41 | |||
Any 3 Rolls (California - Common (Signature Item)) | $18.00 | |||
Any 3 Rolls (Boston - Common (Signature Item)) | $18.00 | |||
Any 3 Rolls (Philadelphia - Common (Signature Item)) | $18.00 | |||
Any 3 Rolls (Alaska - Common (Signature Item)) | $18.00 | |||
Any 3 Rolls (Seattle - Common (Signature Item)) | $18.00 | |||
Any 3 Rolls (Shrimp Tempura - Common (Signature Item)) | $20.00 | |||
Any 3 Rolls (Cucumber - Vegetable (Vegetarian)) | $18.00 | |||
Any 3 Rolls (Avocado - Vegetable (Vegetarian)) | $18.00 | |||
Any 3 Rolls (Oshinko - Vegetable (Vegetarian)) | $18.00 | |||
Any 3 Rolls (Sweet Potato - Vegetable (Vegetarian)) | $18.00 | |||
Any 3 Rolls (Cucumber Avocado - Vegetable (Vegetarian)) | $18.00 | |||
Any 3 Rolls (Tuna - Raw (Raw Seafood)) | $18.00 | |||
Any 3 Rolls (Salmon - Raw (Raw Seafood)) | $18.00 | |||
Any 3 Rolls (Yellowtail - Raw (Raw Seafood)) | $18.00 | |||
Any 3 Rolls (Tuna Avocado - Raw (Raw Seafood)) | $18.00 | |||
Any 3 Rolls (Salmon Avocado - Raw (Raw Seafood)) | $18.00 | |||
Any 3 Rolls (Shrimp - Cooked) | $18.00 | |||
Any 3 Rolls (Crab Meat - Cooked) | $18.00 | |||
Any 3 Rolls (Smoked Salmon - Cooked) | $18.00 | |||
Any 3 Rolls (Eel Avocado - Cooked) | $18.00 | |||
Any 3 Rolls (Salmon Skin - Cooked) | $18.00 | |||
Any 3 Rolls (Spicy Tuna - Spicy (Mild)) | $18.00 | |||
Any 3 Rolls (Spicy Salmon - Spicy (Mild)) | $18.00 | |||
Any 3 Rolls (Spicy Yellowtail - Spicy (Mild)) | $18.00 | |||
Any 3 Rolls (Spicy Crab - Spicy (Mild)) | $18.00 | |||
Any 3 Rolls (Spicy California - Spicy (Mild)) | $18.00 | |||
Any 3 Rolls (California - Common (Signature Item)) (Lunch Specials - Maki) | $18.00 | |||
Any 3 Rolls (Boston - Common (Signature Item)) (Lunch Specials - Maki) | $18.00 | |||
Any 3 Rolls (Philadelphia - Common (Signature Item)) (Lunch Specials - Maki) | $18.00 | |||
Any 3 Rolls (Alaska - Common (Signature Item)) (Lunch Specials - Maki) | $18.00 | |||
Any 3 Rolls (Seattle - Common (Signature Item)) (Lunch Specials - Maki) | $18.00 | |||
Any 3 Rolls (Shrimp Tempura - Common (Signature Item)) (Lunch Specials - Maki) | $20.00 | |||
Any 3 Rolls (Cucumber - Vegetable (Vegetarian)) (Lunch Specials - Maki) | $18.00 | |||
Any 3 Rolls (Avocado - Vegetable (Vegetarian)) (Lunch Specials - Maki) | $18.00 | |||
Any 3 Rolls (Oshinko - Vegetable (Vegetarian)) (Lunch Specials - Maki) | $18.00 | |||
Any 3 Rolls (Sweet Potato - Vegetable (Vegetarian)) (Lunch Specials - Maki) | $18.00 | |||
Any 3 Rolls (Cucumber Avocado - Vegetable (Vegetarian)) (Lunch Specials - Maki) | $18.00 | |||
Any 3 Rolls (Tuna - Raw (Raw Seafood)) (Lunch Specials - Maki) | $18.00 | |||
Any 3 Rolls (Salmon - Raw (Raw Seafood)) (Lunch Specials - Maki) | $18.00 | |||
Any 3 Rolls (Yellowtail - Raw (Raw Seafood)) (Lunch Specials - Maki) | $18.00 | |||
Any 3 Rolls (Tuna Avocado - Raw (Raw Seafood)) (Lunch Specials - Maki) | $18.00 | |||
Any 3 Rolls (Salmon Avocado - Raw (Raw Seafood)) (Lunch Specials - Maki) | $18.00 | |||
Any 3 Rolls (Shrimp - Cooked) (Lunch Specials - Maki) | $18.00 | |||
Any 3 Rolls (Crab Meat - Cooked) (Lunch Specials - Maki) | $18.00 | |||
Any 3 Rolls (Smoked Salmon - Cooked) (Lunch Specials - Maki) | $18.00 | |||
Any 3 Rolls (Eel Avocado - Cooked) (Lunch Specials - Maki) | $18.00 | |||
Any 3 Rolls (Salmon Skin - Cooked) (Lunch Specials - Maki) | $18.00 | |||
Any 3 Rolls (Spicy Tuna - Spicy (Mild)) (Lunch Specials - Maki) | $18.00 | |||
Any 3 Rolls (Spicy Salmon - Spicy (Mild)) (Lunch Specials - Maki) | $18.00 | |||
Any 3 Rolls (Spicy Yellowtail - Spicy (Mild)) (Lunch Specials - Maki) | $18.00 | |||
Any 3 Rolls (Spicy Crab - Spicy (Mild)) (Lunch Specials - Maki) | $18.00 | |||
Any 3 Rolls (Spicy California - Spicy (Mild)) (Lunch Specials - Maki) | $18.00 | |||
Lunch Specials - SushiRaw Seafood. Served with miso soup or house salad and chef's choice. Have it with brown rice for an additional charge more each combo. Chef Selections and No Substitution. Please notify if you have any food allergies. Consuming raw or undercooked meats, poultry, seafood, shellfish, or eggs may increase your risk of foodborne illness. | ||||
Combo #A | $15.60 | |||
Combo #B | $18.00 | |||
Combo #C | $20.40 | |||
Lunch Specials - BentoServed with miso soup, house salad, 2 pcs chicken gyoza, California Roll, and white rice. Please notify if you have any food allergies. Consuming raw or undercooked meats, poultry, seafood, shellfish, or eggs may increase your risk of foodborne illness. | ||||
Teriyaki Chicken | $18.00 | |||
Teriyaki Shrimp | $18.00 | |||
Teriyaki Salmon | $18.00 | |||
Teriyaki Steak | $18.00 | |||
Tempura Shrimp | $18.00 | |||
Tempura Veg | $18.00 | |||
Katsu Chicken | $18.00 | |||
Yakitori Chicken | $18.00 | |||
Lunch Specials - NoodleUdon or soba. Served with house salad or miso soup. (stir-fried or soup bowl). Please notify if you have any food allergies. Consuming raw or undercooked meats, poultry, seafood, shellfish, or eggs may increase your risk of foodborne illness. | ||||
Vegetable | $15.60 | |||
Chicken | $18.00 | |||
Shrimp | $19.20 | |||
Steak | $20.40 | |||
Seafood | $22.80 | |||
Temp. Shrimp | $24.00 | |||
Lunch Specials - HibachiMore Sake More Happy. Served with mixed vegetable, house salad or mushroom soup, and fried rice. Have it with white rice or brown rice for free. No Meal Split. Please notify if you have any food allergies. Consuming raw or undercooked meats, poultry, seafood, shellfish, or eggs may increase your risk of foodborne illness. | ||||
Vegetable (Lunch Specials - Hibachi) | $14.40 | |||
Chicken (Lunch Specials - Hibachi) | $16.80 | |||
Shrimp (Lunch Specials - Hibachi) | $19.20 | |||
Steak (Lunch Specials - Hibachi) | $21.60 | |||
Chicken and Shrimp | $21.60 | |||
Salmon and Shrimp | $22.80 | |||
Steak and Chicken | $24.00 | |||
Steak and Shrimp | $25.20 | |||
Lunch Specials - ChineseServed with miso soup and house salad. and white rice. Have it with fried rice for an additional charge. Please notify if you have any food allergies. Consuming raw or undercooked meats, poultry, seafood, shellfish, or eggs may increase your risk of foodborne illness. | ||||
Mongolian Beef (White Rice) | $19.20 | |||
Mongolian Beef (Fried Rice) | $22.80 | |||
Chicken Lo Mein (White Rice) | $16.80 | |||
Chicken Lo Mein (Fried Rice) | $20.40 | |||
Chicken Broccoli (White Rice) | $16.80 | |||
Chicken Broccoli (Fried Rice) | $20.40 | |||
Walnut Shrimp (White Rice) | $18.00 | |||
Walnut Shrimp (Fried Rice) | $21.60 | |||
General Chicken (White Rice) | $16.80 | |||
General Chicken (Fried Rice) | $20.40 | |||
Sesame Chicken (White Rice) | $16.80 | |||
Sesame Chicken (Fried Rice) | $20.40 | |||
Kung Pao Chicken (White Rice) | $16.80 | |||
Kung Pao Chicken (Fried Rice) | $20.40 | |||
Almond Chicken (White Rice) | $16.80 | |||
Almond Chicken (Fried Rice) | $20.40 | |||
Lunch Specials - Fried RiceServed with house salad or miso soup. (brown rice for an additional charge). Please notify if you have any food allergies. Consuming raw or undercooked meats, poultry, seafood, shellfish, or eggs may increase your risk of foodborne illness. | ||||
Vegetable (Lunch Specials - Fried Rice) | $14.40 | |||
Chicken (Lunch Specials - Fried Rice) | $16.80 | |||
Shrimp (Lunch Specials - Fried Rice) | $18.00 | |||
Steak (Lunch Specials - Fried Rice) | $19.20 | |||
Snow Crab | $20.40 | |||
Seafood (Lunch Specials - Fried Rice) | $21.60 | |||
Combo PlatterTry our combo Platter.
Please notify if you have any food allergies. Consuming raw or undercooked meats, poultry, seafood, shellfish, or eggs may increase your risk of foodborne illness. | ||||
Combo Platter | $21.60 | |||
Kitchen StarterPlease notify if you have any food allergies. Consuming raw or undercooked meats, poultry, seafood, shellfish, or eggs may increase your risk of foodborne illness. | ||||
Edamame | $6.00 | |||
Shrimp Shumai | $7.20 | |||
Crab Rangoon | $6.00 | |||
Chicken Gyoza | $7.20 | |||
Vegetable Gyoza | $6.60 | |||
Harumaki | $6.00 | |||
Agedashi Tofu | $9.60 | |||
Veg Tempura | $9.60 | |||
Fried Calamari | $12.00 | |||
Coconut Shrimp | $9.60 | |||
Karaage | $9.60 | |||
Soft Shell Crab | $14.40 | |||
Tacoyaki | $8.40 | |||
Kaki Fry | $14.40 | |||
Korokke | $8.40 | |||
Shrimp Tempura | $13.40 | |||
Sushi StarterPlease notify if you have any food allergies. Consuming raw or undercooked meats, poultry, seafood, shellfish, or eggs may increase your risk of foodborne illness. | ||||
Shichimi Tuna | $21.60 | |||
Sesame Salmon | $18.00 | |||
Jalapeño Yellow | $18.00 | |||
Jalapeño Popper | $14.40 | |||
Hamachi Kama | $21.60 | |||
Salmon Paradise | $18.00 | |||
Tartare | $18.00 | |||
Dinosaurs Egg | $14.40 | |||
Soup & SaladPlease notify if you have any food allergies. Consuming raw or undercooked meats, poultry, seafood, shellfish, or eggs may increase your risk of foodborne illness. | ||||
Miso Soup | $2.40 | |||
House Salad | $3.60 | |||
Mushroom Soup | $2.40 | |||
Seaweed Salad | $7.20 | |||
Seafood Soup | $8.40 | |||
Avocado Salad | $7.80 | |||
Tom Yum Soup | $8.40 | |||
Hawaiian Poke | $15.00 | |||
Kitchen Entrées - TeriyakiServed with a house salad or miso soup, and white rice. Have it with fried rice for an additional charge.
Please notify if you have any food allergies. Consuming raw or undercooked meats, poultry, seafood, shellfish, or eggs may increase your risk of foodborne illness. | ||||
Chicken (Kitchen Entrées - Teriyaki) | $21.60 | |||
Shrimp (Kitchen Entrées - Teriyaki) | $26.40 | |||
Steak (Kitchen Entrées - Teriyaki) | $28.80 | |||
Salmon | $27.60 | |||
Kitchen Entrées -TempuraServed with a house salad or miso soup, and white rice. Have it with fried rice for an additional charge.
Please notify if you have any food allergies. Consuming raw or undercooked meats, poultry, seafood, shellfish, or eggs may increase your risk of foodborne illness. | ||||
Vegetable (Kitchen Entrées -Tempura) | $16.80 | |||
Tofu | $18.00 | |||
Chicken (Kitchen Entrées -Tempura) | $21.60 | |||
Shrimp (Kitchen Entrées -Tempura) | $24.00 | |||
Kitchen Entrées - Fried RiceServed with a house salad or miso soup. Have it with brown rice for an additional charge.
Please notify if you have any food allergies. Consuming raw or undercooked meats, poultry, seafood, shellfish, or eggs may increase your risk of foodborne illness. | ||||
Vegetable (Kitchen Entrées - Fried Rice) | $14.40 | |||
Chicken (Kitchen Entrées - Fried Rice) | $16.80 | |||
Shrimp (Kitchen Entrées - Fried Rice) | $18.00 | |||
Steak (Kitchen Entrées - Fried Rice) | $19.20 | |||
Snow Crab (Kitchen Entrées - Fried Rice) | $20.40 | |||
Seafood (Kitchen Entrées - Fried Rice) | $21.60 | |||
Kitchen Entrées - NoodleUdon or soba. Served with a house salad or miso soup. (stir-fried or soup bowl).
Please notify if you have any food allergies. Consuming raw or undercooked meats, poultry, seafood, shellfish, or eggs may increase your risk of foodborne illness. | ||||
Vegetable (Kitchen Entrées - Noodle) | $15.60 | |||
Chicken (Kitchen Entrées - Noodle) | $18.00 | |||
Shrimp (Kitchen Entrées - Noodle) | $19.20 | |||
Steak (Kitchen Entrées - Noodle) | $20.40 | |||
Seafood (Kitchen Entrées - Noodle) | $22.80 | |||
Tempura Shrimp (Kitchen Entrées - Noodle) | $24.00 | |||
Kitchen Entrées - Little ChineseServed with a house salad or miso soup, and white rice. Have it with brown rice or fried rice for an additional charge.
Please notify if you have any food allergies. Consuming raw or undercooked meats, poultry, seafood, shellfish, or eggs may increase your risk of foodborne illness. | ||||
Mongolian Beef | $19.20 | |||
Chicken Lo Mein | $16.80 | |||
Chicken Broccoli | $16.80 | |||
Walnut Shrimp | $18.00 | |||
General Tso's Chicken | $16.80 | |||
Sesame Chicken | $16.80 | |||
Kung Pao Chicken | $16.80 | |||
Almond Chicken | $16.80 | |||
Kitchen Entrées - Asian FusionServed with a house salad or miso soup, and white rice. Have it with brown rice or fried rice for an additional charge.
Please notify if you have any food allergies. Consuming raw or undercooked meats, poultry, seafood, shellfish, or eggs may increase your risk of foodborne illness. | ||||
Vegetable Platter | $19.20 | |||
Chilean Sea Bass | $43.20 | |||
Hawaiian Chicken | $21.60 | |||
Curry Spicy | $21.60 | |||
Pineapple Fried Rice | $24.00 | |||
Kitchen Entrées - Chef's SpecialsServed with a house salad or miso soup, and white rice. Have it with brown rice or fried rice for an additional charge.
Please notify if you have any food allergies. Consuming raw or undercooked meats, poultry, seafood, shellfish, or eggs may increase your risk of foodborne illness. | ||||
Unagidon | $33.60 | |||
Gyudon | $20.40 | |||
Katsu | $20.40 | |||
Yakitori | $20.40 | |||
Hibachi - SingleThese full course meals include house salad, mushroom soup, mixed vegetable, 2 pcs shrimp appetizer, fried rice, or fried noodle. Have it with white rice or brown rice for free. Hibachi vegetables and tofu have no shrimp appetizer.
Please notify if you have any food allergies. Consuming raw or undercooked meats, poultry, seafood, shellfish, or eggs may | ||||
Vegetable (Hibachi - Single) | $24.00 | |||
Tofu (Hibachi - Single) | $25.20 | |||
Chicken (Hibachi - Single) | $28.80 | |||
Calamari | $31.20 | |||
Shrimp (Hibachi - Single) | $32.40 | |||
Salmon (Hibachi - Single) | $36.00 | |||
New York Steak | $39.60 | |||
Filet Mignon | $48.00 | |||
Hibachi - ComboThese full course meals include house salad, mushroom soup, mixed vegetable, 2 pcs shrimp appetizer, fried rice, or fried noodle. Have it with white rice or brown rice for free. Hibachi vegetables and tofu have no shrimp appetizer.
Please notify if you have any food allergies. Consuming raw or undercooked meats, poultry, seafood, shellfish, or eggs may | ||||
Chicken and Shrimp (Hibachi - Combo) | $38.40 | |||
Chicken and Salmon | $39.60 | |||
Chicken and Scallop | $40.80 | |||
NY Steak and Chicken | $40.80 | |||
NY Steak and Shrimp | $43.20 | |||
NY Steak and Salmon | $45.60 | |||
NY Steak and Scallop | $48.00 | |||
Shrimp and Scallop | $44.40 | |||
Emperor's DinnerHibachi grill & sushi.
Please notify if you have any food allergies. Consuming raw or undercooked meats, poultry, seafood, shellfish, or eggs may increase your risk of foodborne illness. | ||||
Filet Mignon and Chicken | $52.80 | |||
Filet Mignon and Shrimp | $54.20 | |||
Filet Mignon and Scallop | $60.00 | |||
Filet Mignon and Lobster | $62.40 | |||
Shogun Combo | $61.20 | |||
Sapporo Deluxe | $106.80 | |||
Lobster Tail and Chicken | $51.60 | |||
Lobster Tail and Shrimp | $54.00 | |||
Lobster Tail and NY Steak | $56.40 | |||
Lobster Tail and Scallop | $58.80 | |||
Ă€ la CarteRaw Seafood. 2 pieces per order. Add Quail Egg (uzurano tamago) for an additional charge. Please notify if you have any food allergies. Consuming raw or undercooked meats, poultry, seafood, shellfish, or eggs may increase your risk of foodborne illness. | ||||
Salmon (Sake) | $8.40 | |||
Smoked Salmon | $9.60 | |||
Shrimp (Ebi) | $5.40 | |||
Sweet Shrimp (Ama) | $12.00 | |||
Tuna (Maguro) | $10.20 | |||
Albacore Tuna | $8.40 | |||
White Tuna | $8.40 | |||
Yellowtail (Hamachi) | $9.00 | |||
Amberjack (Buri) | $8.40 | |||
Mackerel (Saba) | $7.20 | |||
Scallop (Hotategai) | $8.40 | |||
Tofu Pouch (Inari) | $5.40 | |||
Crab Stick (Kani) | $5.40 | |||
Tofu Pouch (Inari) (Ă€ la Carte) | $5.40 | |||
Crab Stick (Kani) (Ă€ la Carte) | $5.40 | |||
Omelette (Tamago) | $7.20 | |||
Squid (lka) | $6.00 | |||
Eel (Unagi) | $10.20 | |||
Octopus (Tako) | $6.00 | |||
Surf Clam (Hokkigai) | $6.00 | |||
Flying Fish Roe (Tobiko) | $7.20 | |||
Salmon Roe (Ikura) | $10.80 | |||
Sea Urchin (Uni) | $18.00 | |||
Fatty Tuna (Toro) | $18.00 | |||
EntréeRaw Seafood. Served with house salad and miso soup. Please notify if you have any food allergies. Consuming raw or undercooked meats, poultry, seafood, shellfish, or eggs may increase your risk of foodborne illness. | ||||
Nigiri Regular | $36.00 | |||
Nigiri Deluxe | $45.60 | |||
Maki Combo | $21.60 | |||
Love Boat (for 2 persons) | $81.60 | |||
Sashimi Regular | $38.40 | |||
Sashimi Deluxe | $45.60 | |||
Spicy Maki Combo | $24.00 | |||
Friend Bridge (for 3 persons) | $117.60 | |||
Sake Don | $36.00 | |||
Tekka Don | $43.20 | |||
Chirashi Bowl | $33.60 | |||
Family Tree (for 4 persons) | $144.00 | |||
RollsCut roll (maki) - 6 pcs of cut roll. Hand roll (temaki) - 1 cone-shaped roll. Have it with brown rice for an additional charge more each roll. Topping Available! Spicy sauce, Tempura Flakes (Crunchy), Tobiko for an additional charge. Please notify if you have any food allergies. Consuming raw or undercooked meats, poultry, seafood, shellfish, or eggs may increase your risk of foodborne illness. | ||||
California Roll (Classic Rolls) | $7.20 | |||
Boston Roll (Classic Rolls) | $9.60 | |||
Philly Roll (Classic Rolls) | $10.80 | |||
Alaska Roll (Classic Rolls) | $10.80 | |||
Seattle Roll (Classic Rolls) | $10.80 | |||
Shrimp Tempura Roll (Classic Rolls) | $12.00 | |||
Cucumber (Vegetable) | $5.40 | |||
Avocado (Vegetable) | $6.00 | |||
Oshinko (Vegetable) | $5.40 | |||
Sweet Potato (Vegetable) | $6.60 | |||
Mixed Vegetable (Vegetable) | $8.40 | |||
Tuna (Raw) | $10.20 | |||
Salmon (Raw) | $9.60 | |||
Yellowtail (Raw) | $9.60 | |||
Salmon Avocado (Raw) | $10.20 | |||
Tuna Avocado (Raw) | $10.80 | |||
Shrimp (Cooked) | $7.20 | |||
Crab Meat (Cooked) | $7.20 | |||
Smoked Salmon (Cooked) | $9.60 | |||
Eel Avocado (Cooked) | $10.80 | |||
Salmon Skin (Cooked) | $7.20 | |||
Spicy Tuna | $10.20 | |||
Spicy Salmon | $10.20 | |||
Spicy Yellowtail | $10.20 | |||
Spicy Crab | $8.40 | |||
Spicy California | $8.40 | |||
Special RollsPlease notify if you have any food allergies. Consuming raw or undercooked meats, poultry, seafood, shellfish, or eggs may increase your risk of foodborne illness. | ||||
Aroma Roll | $18.00 | |||
Hawaii Aloha Roll | $15.60 | |||
Naruto Roll | $16.80 | |||
Scorpion Roll | $21.60 | |||
Trump Roll | $18.00 | |||
Crazy Tuna Roll | $18.00 | |||
Las Vegas Roll | $16.80 | |||
Rainbow Roll | $18.00 | |||
Spicy Girl Roll | $20.40 | |||
University Place | $18.00 | |||
Dragon Roll | $15.60 | |||
Lobster Roll | $21.60 | |||
Rock N Roll | $20.40 | |||
Spider Roll | $15.60 | |||
Wild Disney Roll | $16.80 | |||
Gaga Roll | $20.40 | |||
Mt. Fuji Roll | $14.40 | |||
Sapporo Roll | $14.40 | |||
Sweet Heart Roll | $18.00 | |||
XOXO Roll | $24.00 |
Item | Price | |||
---|---|---|---|---|
Combo PlatterTry our combo Platter.
Please notify if you have any food allergies. Consuming raw or undercooked meats, poultry, seafood, shellfish, or eggs may increase your risk of foodborne illness. | ||||
Combo Platter | $21.60 | |||
Kitchen StarterPlease notify if you have any food allergies. Consuming raw or undercooked meats, poultry, seafood, shellfish, or eggs may increase your risk of foodborne illness. | ||||
Edamame | $6.00 | |||
Shrimp Shumai | $7.20 | |||
Crab Rangoon | $6.00 | |||
Chicken Gyoza | $7.20 | |||
Vegetable Gyoza | $6.60 | |||
Harumaki | $6.00 | |||
Agedashi Tofu | $9.60 | |||
Veg Tempura | $9.60 | |||
Fried Calamari | $12.00 | |||
Coconut Shrimp | $9.60 | |||
Karaage | $9.60 | |||
Soft Shell Crab | $14.40 | |||
Tacoyaki | $8.40 | |||
Kaki Fry | $14.40 | |||
Korokke | $8.40 | |||
Shrimp Tempura | $13.40 | |||
Sushi StarterPlease notify if you have any food allergies. Consuming raw or undercooked meats, poultry, seafood, shellfish, or eggs may increase your risk of foodborne illness. | ||||
Shichimi Tuna | $21.60 | |||
Sesame Salmon | $18.00 | |||
Jalapeño Yellow | $18.00 | |||
Jalapeño Popper | $14.40 | |||
Hamachi Kama | $21.60 | |||
Salmon Paradise | $18.00 | |||
Tartare | $18.00 | |||
Dinosaurs Egg | $14.40 | |||
Soup & SaladPlease notify if you have any food allergies. Consuming raw or undercooked meats, poultry, seafood, shellfish, or eggs may increase your risk of foodborne illness. | ||||
Miso Soup | $2.40 | |||
House Salad | $3.60 | |||
Mushroom Soup | $2.40 | |||
Seaweed Salad | $7.20 | |||
Seafood Soup | $8.40 | |||
Avocado Salad | $7.80 | |||
Tom Yum Soup | $8.40 | |||
Hawaiian Poke | $15.00 | |||
Kitchen Entrées - TeriyakiServed with a house salad or miso soup, and white rice. Have it with fried rice for an additional charge.
Please notify if you have any food allergies. Consuming raw or undercooked meats, poultry, seafood, shellfish, or eggs may increase your risk of foodborne illness. | ||||
Chicken | $21.60 | |||
Shrimp | $26.40 | |||
Steak | $28.80 | |||
Salmon | $27.60 | |||
Kitchen Entrées -TempuraServed with a house salad or miso soup, and white rice. Have it with fried rice for an additional charge.
Please notify if you have any food allergies. Consuming raw or undercooked meats, poultry, seafood, shellfish, or eggs may increase your risk of foodborne illness. | ||||
Vegetable | $16.80 | |||
Tofu | $18.00 | |||
Chicken (Kitchen Entrées -Tempura) | $21.60 | |||
Shrimp (Kitchen Entrées -Tempura) | $24.00 | |||
Kitchen Entrées - Fried RiceServed with a house salad or miso soup. Have it with brown rice for an additional charge.
Please notify if you have any food allergies. Consuming raw or undercooked meats, poultry, seafood, shellfish, or eggs may increase your risk of foodborne illness. | ||||
Vegetable (Kitchen Entrées - Fried Rice) | $14.40 | |||
Chicken (Kitchen Entrées - Fried Rice) | $16.80 | |||
Shrimp (Kitchen Entrées - Fried Rice) | $18.00 | |||
Steak (Kitchen Entrées - Fried Rice) | $19.20 | |||
Snow Crab | $20.40 | |||
