Sixth Street Steakhouse Menu Prices: How much is Sixth Street Steakhouse?
Located in the heart of Austin, Texas, Sixth Street Steakhouse is a popular destination for steak lovers. The restaurant’s elegant ambiance and attentive service make it the perfect place for a romantic dinner or a special occasion. But what really sets Sixth Street Steakhouse apart is its menu, which features some of the finest cuts of meat and seafood in the city. Below are the latest Sixth Street Steakhouse menu prices.
Item | Price | |||
---|---|---|---|---|
Breakfast Menu - Signature FavoritesWe proudly serve Certified Angus Beef ® brand steaks known for its superior quality, tenderness, and flavor.. Consuming raw or undercooked meats, poultry, seafood and eggs may Increase your risk of borne illness. | ||||
Sixth Street Breakfast | $10.49 | |||
Steak and Eggs (Biscuit) | $14.78 | |||
Steak and Eggs (White) | $13.89 | |||
Steak and Eggs (Wheat) | $13.89 | |||
Two by Four (Half) | $8.49 | |||
Two by Four (Full) | $10.99 | |||
Country Scrambler (Half) | $8.49 | |||
Country Scrambler (Full) | $10.49 | |||
Breakfast Bowl (Egg Whites) | $9.58 | |||
Breakfast Bowl (Whole Egg) | $8.49 | |||
Breakfast Menu - OmelettesServed with grits and your choice of toast or biscuit.
Consuming raw or undercooked meats, poultry, seafood and eggs may Increase your risk of borne illness. | ||||
Western Omelet (Egg Whites) | $12.08 | |||
Western Omelet (Whole Egg) | $10.99 | |||
Veggie Omelet (Biscuit) | $9.88 | |||
Veggie Omelet (White) | $8.99 | |||
Veggie Omelet (Wheat) | $8.99 | |||
Create Your Own Omelet (American) | $9.88 | |||
Create Your Own Omelet (Cheddar) | $9.88 | |||
Create Your Own Omelet (Mozzarella) | $9.88 | |||
Create Your Own Omelet (Feta) | $9.88 | |||
Create Your Own Omelet (Swiss) | $9.88 | |||
Create Your Own Omelet (Onions) | $9.98 | |||
Create Your Own Omelet (Mushrooms) | $9.98 | |||
Create Your Own Omelet (Tomatoes) | $9.98 | |||
Create Your Own Omelet (Bell Peppers) | $9.98 | |||
Create Your Own Omelet (Jalapeños) | $9.98 | |||
Create Your Own Omelet (Spinach) | $9.98 | |||
Create Your Own Omelet (Bacon) | $10.08 | |||
Create Your Own Omelet (Ham) | $10.08 | |||
Create Your Own Omelet (Sausage) | $10.08 | |||
Create Your Own Omelet (Turkey) | $10.08 | |||
Breakfast Menu - Classic CombosConsuming raw or undercooked meats, poultry, seafood and eggs may Increase your risk of borne illness. | ||||
Eggs and Grits (One Egg) | $5.99 | |||
Eggs and Grits (Two Eggs) | $7.29 | |||
Rise N' Shine (1 Egg) | $8.49 | |||
Rise N' Shine (2 Eggs) | $9.49 | |||
Rise N' Shine (3 Eggs) | $10.99 | |||
Breakfast Menu - SandwichesYour choice of bread: pita, white, or wheat. Consuming raw or undercooked meats, poultry, seafood and eggs may Increase your risk of borne illness. | ||||
Breakfast in a Sack | $7.99 | |||
BLT (Biscuit) | $8.88 | |||
BLT (White) | $7.99 | |||
BLT (Wheat) | $7.99 | |||
Breakfast Wrap | $9.29 | |||
Egg Combinations (Egg) | $4.89 | |||
Egg Combinations (Egg with Cheese) | $5.49 | |||
Egg Combinations (Bacon and Egg) | $6.09 | |||
Egg Combinations (Bacon & Egg with Cheese) | $6.59 | |||
Egg Combinations (Sausage and Egg) | $6.09 | |||
Egg Combinations (Sausage and Egg with Cheese) | $6.59 | |||
Grilled and Ham Cheese | $7.89 | |||
Breakfast Menu - PancakesConsuming raw or undercooked meats, poultry, seafood and eggs may Increase your risk of borne illness. | ||||
The Original Pancake (One Pancake) | $5.29 | |||
The Original Pancake (Two Pancakes) | $7.29 | |||
The Original Pancake (Three Pancakes) | $8.29 | |||
Chocolate Pancake (One Pancake) | $5.29 | |||
Chocolate Pancake (Two Pancakes) | $7.99 | |||
Breakfast Menu - Toasts and BiscuitsConsuming raw or undercooked meats, poultry, seafood and eggs may Increase your risk of borne illness. | ||||
French Toast | $7.29 | |||
Biscuits and Gravy (Half) | $5.99 | |||
Biscuits and Gravy (Full) | $8.49 | |||
Raisin Toast | $3.99 | |||
Sausage and Egg Biscuit (American) | $7.18 | |||
Sausage and Egg Biscuit (Cheddar) | $7.18 | |||
Sausage and Egg Biscuit (Mozzarella) | $7.18 | |||
Sausage and Egg Biscuit (Feta) | $7.18 | |||
Sausage and Egg Biscuit (Swiss) | $7.18 | |||
Sausage Biscuit | $4.29 | |||
Biscuit | $1.99 | |||
Breakfast Menu - ExtrasConsuming raw or undercooked meats, poultry, seafood and eggs may Increase your risk of borne illness. | ||||
Corned Beef Hash | $9.29 | |||
Pork Chops (Half) | $6.99 | |||
Pork Chops (Full) | $11.69 | |||
Bacon | $4.99 | |||
Grits Bowl | $3.29 | |||
Link Sausage | $6.99 | |||
(2) Sausage Patty or (2) Baby Links | $5.29 | |||
Lone Ranger | $2.09 | |||
Hash Browns (American) | $4.78 | |||
Hash Browns (Cheddar) | $4.78 | |||
Hash Browns (Mozzarella) | $4.78 | |||
Hash Browns (Feta) | $4.78 | |||
Hash Browns (Swiss) | $4.78 | |||
Hash Browns (Bacon) | $4.98 | |||
Hash Browns (Ham) | $4.98 | |||
Hash Browns (Sausage) | $4.98 | |||
Hash Browns (Turkey) | $4.98 | |||
Country Ham | $6.79 | |||
Breakfast Menu - KidsConsuming raw or undercooked meats, poultry, seafood and eggs may Increase your risk of borne illness. | ||||
Egg and Grits (Biscuit) | $6.38 | |||
Egg and Grits (White) | $5.49 | |||
Egg and Grits (Wheat) | $5.49 | |||
Grilled Cheese | $5.49 | |||
Junior Breakfast | $7.99 | |||
Beverage Menu | ||||
Coca-Cola | $3.89 | |||
Gallon Tea | $6.99 | |||
Diet Coke | $3.89 | |||
Minute Maid Pink Lemonade | $3.89 | |||
Sprite | $3.89 | |||
Pibb Xtra | $3.89 | |||
Unsweet Ice Tea | $3.89 | |||
Sweet Ice Tea | $3.89 | |||
Apple (Large 32oz) | $5.98 | |||
Apple (Small 16oz) | $3.99 | |||
Orange Juice (Large 32oz) | $5.98 | |||
Orange Juice (Small 16oz) | $3.99 | |||
Milk (Large 32oz) | $5.98 | |||
Milk (Small 16oz) | $3.99 | |||
Coffee | $3.79 | |||
Hot Tea | $3.79 |
Item | Price | |||
---|---|---|---|---|
Lunch Menu - StartersConsuming raw or undercooked meats, poultry, seafood and eggs may Increase your risk of borne illness. | ||||
Jalapeño Peppers | $7.99 | |||
Grilled Shrimp | $9.99 | |||
Fried Squash | $8.49 | |||
Buffalo Wings | $9.99 | |||
Corn Nuggets | $8.49 | |||
Onion Rings | $8.49 | |||
Mozzarella Sticks | $7.99 | |||
The Sampler | $14.99 | |||
Lunch Menu - Soups and SaladsSalad dressings Include ranch, Italian, house, thousand Island, bleu cheese, French, honey mustard and Caesar. Consuming Raw or undercooked meats, poultry, seafood and eggs may Increase your risk of borne illness. | ||||
Soup of the Day | $4.99 | |||
Steak Salad | $14.99 | |||
Grilled Chicken Salad | $12.99 | |||
Lunch Menu - BurgersConsuming raw or undercooked meats, poultry, seafood and eggs may Increase your risk of borne illness. | ||||
Backyard Burger | $11.49 | |||
Classic Burger | $10.49 | |||
Bacon Cheese Burger | $12.99 | |||
Patty Melt (Apple Sauce) | $10.49 | |||
Patty Melt (Baked Potato) | $10.49 | |||
Patty Melt (Broccoli) | $10.49 | |||
Patty Melt (Cabbage) | $10.49 | |||
Patty Melt (Corn Nuggets) | $12.48 | |||
Patty Melt (French Fries) | $10.49 | |||
Patty Melt (Fried Okra) | $10.49 | |||
Patty Melt (Green Beans) | $10.49 | |||
Patty Melt (Grits) | $10.49 | |||
Patty Melt (House of Caesar Salad) | $12.48 | |||
Patty Melt (Macaroni and Cheese) | $10.49 | |||
Patty Melt (Mashed Potatoes) | $10.49 | |||
Patty Melt (Onion Rings) | $12.48 | |||
Patty Melt (Sweet Potato Fries) | $12.48 | |||
Patty Melt (Vegetable of the Day) | $10.49 | |||
Lunch Menu - SandwichesServed with French fries or your choice of one side.
Consuming raw or undercooked meats, poultry, seafood and eggs may Increase your risk of borne illness. | ||||
Club Sandwich (Apple Sauce) | $10.99 | |||
Club Sandwich (Baked Potato) | $10.99 | |||
Club Sandwich (Broccoli) | $10.99 | |||
Club Sandwich (Cabbage) | $10.99 | |||
Club Sandwich (Corn Nuggets) | $12.98 | |||
Club Sandwich (French Fries) | $10.99 | |||
Club Sandwich (Fried Okra) | $10.99 | |||
Club Sandwich (Green Beans) | $10.99 | |||
Club Sandwich (Grits) | $10.99 | |||
Club Sandwich (House of Caesar Salad) | $12.98 | |||
Club Sandwich (Macaroni and Cheese) | $10.99 | |||
Club Sandwich (Mashed Potatoes) | $10.99 | |||
Club Sandwich (Onion Rings) | $12.98 | |||
Club Sandwich (Sweet Potato Fries) | $12.98 | |||
Club Sandwich (Vegetable of the Day) | $10.99 | |||
Fish Sandwich (Apple Sauce) | $10.49 | |||
Fish Sandwich (Baked Potato) | $10.49 | |||
Fish Sandwich (Broccoli) | $10.49 | |||
Fish Sandwich (Cabbage) | $10.49 | |||
Fish Sandwich (Corn Nuggets) | $12.48 | |||
Fish Sandwich (French Fries) | $10.49 | |||
Fish Sandwich (Fried Okra) | $10.49 | |||
Fish Sandwich (Green Beans) | $10.49 | |||
Fish Sandwich (Grits) | $10.49 | |||
Fish Sandwich (House of Caesar Salad) | $12.48 | |||
Fish Sandwich (Macaroni and Cheese) | $10.49 | |||
Fish Sandwich (Mashed Potatoes) | $10.49 | |||
Fish Sandwich (Onion Rings) | $12.48 | |||
Fish Sandwich (Sweet Potato Fries) | $12.48 | |||
Fish Sandwich (Vegetable of the Day) | $10.49 | |||
Sixth Street Rider (Apple Sauce) | $10.49 | |||
Sixth Street Rider (Baked Potato) | $10.49 | |||
Sixth Street Rider (Broccoli) | $10.49 | |||
Sixth Street Rider (Cabbage) | $10.49 | |||
Sixth Street Rider (Corn Nuggets) | $12.48 | |||
Sixth Street Rider (French Fries) | $10.49 | |||
Sixth Street Rider (Fried Okra) | $10.49 | |||
Sixth Street Rider (Green Beans) | $10.49 | |||
Sixth Street Rider (Grits) | $10.49 | |||
Sixth Street Rider (House of Caesar Salad) | $12.48 | |||
Sixth Street Rider (Macaroni and Cheese) | $10.49 | |||
Sixth Street Rider (Mashed Potatoes) | $10.49 | |||
Sixth Street Rider (Onion Rings) | $12.48 | |||
Sixth Street Rider (Sweet Potato Fries) | $12.48 | |||
Sixth Street Rider (Vegetable of the Day) | $10.49 | |||
Steak in a Sack (Apple Sauce) | $10.99 | |||
Steak in a Sack (Baked Potato) | $10.99 | |||
Steak in a Sack (Broccoli) | $10.99 | |||
Steak in a Sack (Cabbage) | $10.99 | |||
Steak in a Sack (Corn Nuggets) | $12.98 | |||
Steak in a Sack (French Fries) | $10.99 | |||
Steak in a Sack (Fried Okra) | $10.99 | |||
Steak in a Sack (Green Beans) | $10.99 | |||
Steak in a Sack (Grits) | $10.99 | |||
Steak in a Sack (House of Caesar Salad) | $12.98 | |||
Steak in a Sack (Macaroni and Cheese) | $10.99 | |||
Steak in a Sack (Mashed Potatoes) | $10.99 | |||
Steak in a Sack (Onion Rings) | $12.98 | |||
Steak in a Sack (Sweet Potato Fries) | $12.98 | |||
Steak in a Sack (Vegetable of the Day) | $10.99 | |||
Grilled Chicken Sandwich | $10.49 | |||
Reuben Stack (Apple Sauce) | $10.29 | |||
Reuben Stack (Baked Potato) | $10.29 | |||
Reuben Stack (Broccoli) | $10.29 | |||
Reuben Stack (Cabbage) | $10.29 | |||
Reuben Stack (Corn Nuggets) | $12.28 | |||
Reuben Stack (French Fries) | $10.29 | |||
Reuben Stack (Fried Okra) | $10.29 | |||
Reuben Stack (Green Beans) | $10.29 | |||
Reuben Stack (Grits) | $10.29 | |||
Reuben Stack (House of Caesar Salad) | $12.28 | |||
Reuben Stack (Macaroni and Cheese) | $10.29 | |||
Reuben Stack (Mashed Potatoes) | $10.29 | |||
Reuben Stack (Onion Rings) | $12.28 | |||
Reuben Stack (Sweet Potato Fries) | $12.28 | |||
Reuben Stack (Vegetable of the Day) | $10.29 | |||
Philly Cheese Sub (Apple Sauce) | $13.99 | |||
Philly Cheese Sub (Baked Potato) | $13.99 | |||
Philly Cheese Sub (Broccoli) | $13.99 | |||
Philly Cheese Sub (Cabbage) | $13.99 | |||
Philly Cheese Sub (Corn Nuggets) | $15.98 | |||
Philly Cheese Sub (French Fries) | $13.99 | |||
Philly Cheese Sub (Fried Okra) | $13.99 | |||
Philly Cheese Sub (Green Beans) | $13.99 | |||
Philly Cheese Sub (Grits) | $13.99 | |||
Philly Cheese Sub (House of Caesar Salad) | $15.98 | |||
Philly Cheese Sub (Macaroni and Cheese) | $13.99 | |||
Philly Cheese Sub (Mashed Potatoes) | $13.99 | |||
Philly Cheese Sub (Onion Rings) | $15.98 | |||
Philly Cheese Sub (Sweet Potato Fries) | $15.98 | |||
Philly Cheese Sub (Vegetable of the Day) | $13.99 | |||
Lunch Menu - SteaksWe proudly serve certified Angus beef brand steaks known for its superior quality, tenderness, and flavor. Our steaks are hand-cut, perfectly seasoned, and grilled to your liking. Each plate is served with your choice of two sides and a roll or biscuit. Consuming raw or undercooked meats, poultry, seafood and eggs may Increase your risk of borne illness. | ||||
Eight by Eight (Apple Sauce) | $20.99 | |||
Eight by Eight (Baked Potato) | $20.99 | |||
Eight by Eight (Broccoli) | $20.99 | |||
Eight by Eight (Cabbage) | $20.99 | |||
Eight by Eight (Corn Nuggets) | $22.98 | |||
Eight by Eight (French Fries) | $20.99 | |||
Eight by Eight (Fried Okra) | $20.99 | |||
Eight by Eight (Green Beans) | $20.99 | |||
Eight by Eight (Grits) | $20.99 | |||
Eight by Eight (House of Caesar Salad) | $22.98 | |||
Eight by Eight (Macaroni and Cheese) | $20.99 | |||
Eight by Eight (Mashed Potatoes) | $20.99 | |||
Eight by Eight (Onion Rings) | $22.98 | |||
Eight by Eight (Sweet Potato Fries) | $22.98 | |||
Eight by Eight (Vegetable of the Day) | $20.99 | |||
Eight by Eight (Apple Sauce) (Lunch Menu - Steaks) | $20.99 | |||
Eight by Eight (Loaded Baked Potato) | $22.98 | |||
Eight by Eight (Baked Potato) (Lunch Menu - Steaks) | $20.99 | |||
Eight by Eight (Broccoli) (Lunch Menu - Steaks) | $20.99 | |||
Eight by Eight (Cabbage) (Lunch Menu - Steaks) | $20.99 | |||
Eight by Eight (Corn Nuggets) (Lunch Menu - Steaks) | $22.98 | |||
Eight by Eight (French Fries) (Lunch Menu - Steaks) | $20.99 | |||
Eight by Eight (Fried Okra) (Lunch Menu - Steaks) | $20.99 | |||
Eight by Eight (Green Beans) (Lunch Menu - Steaks) | $20.99 | |||
Eight by Eight (Grits) (Lunch Menu - Steaks) | $20.99 | |||
Eight by Eight (House of Caesar Salad) (Lunch Menu - Steaks) | $20.99 | |||
Eight by Eight (Macaroni and Cheese) (Lunch Menu - Steaks) | $20.99 | |||
Eight by Eight (Mashed Potatoes) (Lunch Menu - Steaks) | $20.99 | |||
Eight by Eight (Onion Rings) (Lunch Menu - Steaks) | $22.98 | |||
Eight by Eight (Sweet Potato Fries) (Lunch Menu - Steaks) | $22.98 | |||
Eight by Eight (Vegetable of the Day) (Lunch Menu - Steaks) | $20.99 | |||
Sirloin Steak (Apple Sauce) | $14.99 | |||
Sirloin Steak (Baked Potato) | $14.99 | |||
Sirloin Steak (Broccoli) | $14.99 | |||
Sirloin Steak (Cabbage) | $14.99 | |||
Sirloin Steak (Corn Nuggets) | $16.98 | |||
Sirloin Steak (French Fries) | $14.99 | |||
Sirloin Steak (Fried Okra) | $14.99 | |||
Sirloin Steak (Green Beans) | $14.99 | |||
Sirloin Steak (Grits) | $14.99 | |||
Sirloin Steak (House of Caesar Salad) | $16.98 | |||
Sirloin Steak (Macaroni and Cheese) | $14.99 | |||
Sirloin Steak (Mashed Potatoes) | $14.99 | |||
Sirloin Steak (Onion Rings) | $16.98 | |||
Sirloin Steak (Sweet Potato Fries) | $16.98 | |||
Sirloin Steak (Vegetable of the Day) | $14.99 | |||
Sirloin Steak (Apple Sauce) (Lunch Menu - Steaks) | $14.99 | |||
Sirloin Steak (Baked Potato) (Lunch Menu - Steaks) | $14.99 | |||
Sirloin Steak (Broccoli) (Lunch Menu - Steaks) | $14.99 | |||
Sirloin Steak (Cabbage) (Lunch Menu - Steaks) | $14.99 | |||
Sirloin Steak (Corn Nuggets) (Lunch Menu - Steaks) | $16.98 | |||
Sirloin Steak (French Fries) (Lunch Menu - Steaks) | $14.99 | |||
Sirloin Steak (Fried Okra) (Lunch Menu - Steaks) | $14.99 | |||
Sirloin Steak (Green Beans) (Lunch Menu - Steaks) | $14.99 | |||
Sirloin Steak (Grits) (Lunch Menu - Steaks) | $14.99 | |||
Sirloin Steak (House of Caesar Salad) (Lunch Menu - Steaks) | $16.98 | |||
Sirloin Steak (Macaroni and Cheese) (Lunch Menu - Steaks) | $14.99 | |||
Sirloin Steak (Mashed Potatoes) (Lunch Menu - Steaks) | $14.99 | |||
Sirloin Steak (Onion Rings) (Lunch Menu - Steaks) | $16.98 | |||
Sirloin Steak (Sweet Potato Fries) (Lunch Menu - Steaks) | $16.98 | |||
Sirloin Steak (Vegetable of the Day) (Lunch Menu - Steaks) | $14.99 | |||
Sirloin Steak (8 Oz) | $14.99 | |||
Sirloin Steak (12 Oz) | $17.99 | |||
New York Strip (Apple Sauce) | $22.99 | |||
New York Strip (Baked Potato) | $22.99 | |||
New York Strip (Broccoli) | $22.99 | |||
New York Strip (Cabbage) | $22.99 | |||
New York Strip (Corn Nuggets) | $24.98 | |||
New York Strip (French Fries) | $22.99 | |||
New York Strip (Fried Okra) | $22.99 | |||
New York Strip (Green Beans) | $22.99 | |||
New York Strip (Grits) | $22.99 | |||
New York Strip (House of Caesar Salad) | $24.98 | |||
New York Strip (Macaroni and Cheese) | $22.99 | |||
New York Strip (Mashed Potatoes) | $22.99 | |||
New York Strip (Onion Rings) | $24.98 | |||
New York Strip (Sweet Potato Fries) | $24.98 | |||
New York Strip (Vegetable of the Day) | $22.99 | |||
New York Strip (Apple Sauce) (Lunch Menu - Steaks) | $22.99 | |||
New York Strip (Baked Potato) (Lunch Menu - Steaks) | $22.99 | |||
New York Strip (Broccoli) (Lunch Menu - Steaks) | $22.99 | |||
New York Strip (Cabbage) (Lunch Menu - Steaks) | $22.99 | |||
New York Strip (Corn Nuggets) (Lunch Menu - Steaks) | $24.98 | |||
New York Strip (French Fries) (Lunch Menu - Steaks) | $22.99 | |||
New York Strip (Fried Okra) (Lunch Menu - Steaks) | $22.99 | |||
New York Strip (Green Beans) (Lunch Menu - Steaks) | $22.99 | |||
New York Strip (Grits) (Lunch Menu - Steaks) | $22.99 | |||
New York Strip (House of Caesar Salad) (Lunch Menu - Steaks) | $24.98 | |||
New York Strip (Macaroni and Cheese) (Lunch Menu - Steaks) | $22.99 | |||
New York Strip (Mashed Potatoes) (Lunch Menu - Steaks) | $22.99 | |||
New York Strip (Onion Rings) (Lunch Menu - Steaks) | $24.98 | |||
New York Strip (Sweet Potato Fries) (Lunch Menu - Steaks) | $24.98 | |||
New York Strip (Vegetable of the Day) (Lunch Menu - Steaks) | $22.99 | |||
Steak Tips (Apple Sauce) | $14.29 | |||
Steak Tips (Baked Potato) | $14.29 | |||
Steak Tips (Broccoli) | $14.29 | |||
Steak Tips (Cabbage) | $14.29 | |||
Steak Tips (Corn Nuggets) | $16.28 | |||
Steak Tips (French Fries) | $14.29 | |||
Steak Tips (Fried Okra) | $14.29 | |||
Steak Tips (Green Beans) | $14.29 | |||
Steak Tips (Grits) | $14.29 | |||
Steak Tips (House of Caesar Salad) | $16.28 | |||
Steak Tips (Macaroni and Cheese) | $14.29 | |||
Steak Tips (Mashed Potatoes) | $14.29 | |||
Steak Tips (Onion Rings) | $16.28 | |||
Steak Tips (Sweet Potato Fries) | $16.28 | |||
Steak Tips (Vegetable of the Day) | $14.29 | |||
Steak Tips (Apple Sauce) (Lunch Menu - Steaks) | $14.29 | |||
Steak Tips (Baked Potato) (Lunch Menu - Steaks) | $14.29 | |||
Steak Tips (Broccoli) (Lunch Menu - Steaks) | $14.29 | |||
Steak Tips (Cabbage) (Lunch Menu - Steaks) | $14.29 | |||
Steak Tips (Corn Nuggets) (Lunch Menu - Steaks) | $16.28 | |||
Steak Tips (French Fries) (Lunch Menu - Steaks) | $14.29 | |||
Steak Tips (Fried Okra) (Lunch Menu - Steaks) | $14.29 | |||
Steak Tips (Green Beans) (Lunch Menu - Steaks) | $14.29 | |||
Steak Tips (Grits) (Lunch Menu - Steaks) | $14.29 | |||
Steak Tips (House of Caesar Salad) (Lunch Menu - Steaks) | $16.28 | |||
Steak Tips (Macaroni and Cheese) (Lunch Menu - Steaks) | $14.29 | |||
Steak Tips (Mashed Potatoes) (Lunch Menu - Steaks) | $14.29 | |||
Steak Tips (Onion Rings) (Lunch Menu - Steaks) | $16.28 | |||
Steak Tips (Sweet Potato Fries) (Lunch Menu - Steaks) | $16.28 | |||
Steak Tips (Vegetable of the Day) (Lunch Menu - Steaks) | $14.29 | |||
Ribeye (Apple Sauce) | $19.99 | |||
Ribeye (Baked Potato) | $19.99 | |||
Ribeye (Broccoli) | $19.99 | |||
Ribeye (Cabbage) | $19.99 | |||
Ribeye (Corn Nuggets) | $21.98 | |||
Ribeye (French Fries) | $19.99 | |||
Ribeye (Fried Okra) | $19.99 | |||
Ribeye (Green Beans) | $19.99 | |||
Ribeye (Grits) | $19.99 | |||
Ribeye (House of Caesar Salad) | $21.98 | |||
Ribeye (Macaroni and Cheese) | $19.99 | |||
Ribeye (Mashed Potatoes) | $19.99 | |||
Ribeye (Onion Rings) | $21.98 | |||
Ribeye (Sweet Potato Fries) | $21.98 | |||
Ribeye (Vegetable of the Day) | $19.99 | |||
Ribeye (Apple Sauce) (Lunch Menu - Steaks) | $19.99 | |||
Ribeye (Baked Potato) (Lunch Menu - Steaks) | $19.99 | |||
Ribeye (Broccoli) (Lunch Menu - Steaks) | $19.99 | |||
Ribeye (Cabbage) (Lunch Menu - Steaks) | $19.99 | |||
Ribeye (Corn Nuggets) (Lunch Menu - Steaks) | $21.98 | |||
Ribeye (French Fries) (Lunch Menu - Steaks) | $19.99 | |||
Ribeye (Fried Okra) (Lunch Menu - Steaks) | $19.99 | |||
Ribeye (Green Beans) (Lunch Menu - Steaks) | $19.99 | |||
Ribeye (Grits) (Lunch Menu - Steaks) | $19.99 | |||
Ribeye (House of Caesar Salad) (Lunch Menu - Steaks) | $21.98 | |||
Ribeye (Macaroni and Cheese) (Lunch Menu - Steaks) | $19.99 | |||
Ribeye (Mashed Potatoes) (Lunch Menu - Steaks) | $19.99 | |||
Ribeye (Onion Rings) (Lunch Menu - Steaks) | $21.98 | |||
Ribeye (Sweet Potato Fries) (Lunch Menu - Steaks) | $21.98 | |||
Ribeye (Vegetable of the Day) (Lunch Menu - Steaks) | $19.99 | |||
Ribeye (10 Oz) | $19.99 | |||
Ribeye (12 Oz) | $22.99 | |||
Lunch Menu - ChickenEach plate is served with your choice of two sides.
Consuming raw or undercooked meats, poultry, seafood and eggs may Increase your risk of borne illness. of two sides. | ||||
Fresh Chicken Tenders (Apple Sauce) | $11.99 | |||
Fresh Chicken Tenders (Baked Potato) | $11.99 | |||
Fresh Chicken Tenders (Broccoli) | $11.99 | |||
Fresh Chicken Tenders (Cabbage) | $11.99 | |||
Fresh Chicken Tenders (Corn Nuggets) | $13.98 | |||
Fresh Chicken Tenders (French Fries) | $11.99 | |||
Fresh Chicken Tenders (Fried Okra) | $11.99 | |||
Fresh Chicken Tenders (Green Beans) | $11.99 | |||
Fresh Chicken Tenders (Grits) | $11.99 | |||
Fresh Chicken Tenders (House of Caesar Salad) | $13.98 | |||
Fresh Chicken Tenders (Macaroni and Cheese) | $11.99 | |||
Fresh Chicken Tenders (Mashed Potatoes) | $11.99 | |||
Fresh Chicken Tenders (Onion Rings) | $13.98 | |||
Fresh Chicken Tenders (Sweet Potato Fries) | $13.98 | |||
Fresh Chicken Tenders (Vegetable of the Day) | $11.99 | |||
Fresh Chicken Tenders (Apple Sauce) (Lunch Menu - Chicken) | $11.99 | |||
Fresh Chicken Tenders (Baked Potato) (Lunch Menu - Chicken) | $11.99 | |||
Fresh Chicken Tenders (Broccoli) (Lunch Menu - Chicken) | $11.99 | |||
Fresh Chicken Tenders (Cabbage) (Lunch Menu - Chicken) | $11.99 | |||
Fresh Chicken Tenders (Corn Nuggets) (Lunch Menu - Chicken) | $13.98 | |||
Fresh Chicken Tenders (French Fries) (Lunch Menu - Chicken) | $11.99 | |||
Fresh Chicken Tenders (Fried Okra) (Lunch Menu - Chicken) | $11.99 | |||
Fresh Chicken Tenders (Green Beans) (Lunch Menu - Chicken) | $11.99 | |||
Fresh Chicken Tenders (Grits) (Lunch Menu - Chicken) | $11.99 | |||
Fresh Chicken Tenders (House of Caesar Salad) (Lunch Menu - Chicken) | $13.98 | |||
Fresh Chicken Tenders (Macaroni and Cheese) (Lunch Menu - Chicken) | $11.99 | |||
Fresh Chicken Tenders (Mashed Potatoes) (Lunch Menu - Chicken) | $11.99 | |||
Fresh Chicken Tenders (Onion Rings) (Lunch Menu - Chicken) | $13.98 | |||
Fresh Chicken Tenders (Sweet Potato Fries) (Lunch Menu - Chicken) | $13.98 | |||
Fresh Chicken Tenders (Vegetable of the Day) (Lunch Menu - Chicken) | $11.99 | |||
Grilled Chicken Breast (Apple Sauce) | $11.99 | |||
Grilled Chicken Breast (Baked Potato) | $11.99 | |||
Grilled Chicken Breast (Broccoli) | $11.99 | |||
Grilled Chicken Breast (Cabbage) | $11.99 | |||
Grilled Chicken Breast (Corn Nuggets) | $13.98 | |||
Grilled Chicken Breast (French Fries) | $11.99 | |||
Grilled Chicken Breast (Fried Okra) | $11.99 | |||
Grilled Chicken Breast (Green Beans) | $11.99 | |||
Grilled Chicken Breast (Grits) | $11.99 | |||
Grilled Chicken Breast (House of Caesar Salad) | $13.98 | |||
Grilled Chicken Breast (Macaroni and Cheese) | $11.99 | |||
Grilled Chicken Breast (Mashed Potatoes) | $11.99 | |||
Grilled Chicken Breast (Onion Rings) | $13.98 | |||
Grilled Chicken Breast (Sweet Potato Fries) | $13.98 | |||
Grilled Chicken Breast (Vegetable of the Day) | $11.99 | |||
Grilled Chicken Breast (Apple Sauce) (Lunch Menu - Chicken) | $11.99 | |||
Grilled Chicken Breast (Baked Potato) (Lunch Menu - Chicken) | $11.99 | |||
Grilled Chicken Breast (Broccoli) (Lunch Menu - Chicken) | $11.99 | |||
Grilled Chicken Breast (Cabbage) (Lunch Menu - Chicken) | $11.99 | |||
Grilled Chicken Breast (Corn Nuggets) (Lunch Menu - Chicken) | $13.98 | |||
Grilled Chicken Breast (French Fries) (Lunch Menu - Chicken) | $11.99 | |||
Grilled Chicken Breast (Fried Okra) (Lunch Menu - Chicken) | $11.99 | |||
Grilled Chicken Breast (Green Beans) (Lunch Menu - Chicken) | $11.99 | |||
Grilled Chicken Breast (Grits) (Lunch Menu - Chicken) | $11.99 | |||
Grilled Chicken Breast (House of Caesar Salad) (Lunch Menu - Chicken) | $13.98 | |||
Grilled Chicken Breast (Macaroni and Cheese) (Lunch Menu - Chicken) | $11.99 | |||
Grilled Chicken Breast (Mashed Potatoes) (Lunch Menu - Chicken) | $11.99 | |||
Grilled Chicken Breast (Onion Rings) (Lunch Menu - Chicken) | $13.98 | |||
Grilled Chicken Breast (Sweet Potato Fries) (Lunch Menu - Chicken) | $13.98 | |||
Grilled Chicken Breast (Vegetable of the Day) (Lunch Menu - Chicken) | $11.99 | |||
Chicken Wings (Apple Sauce) | $13.29 | |||
Chicken Wings (Baked Potato) | $13.29 | |||
Chicken Wings (Broccoli) | $13.29 | |||
