Subway Prices
2024, Prices may vary by location and are updated frequently.
Below are the latest Subway menu prices.
Item | Price | |||
---|---|---|---|---|
No Bready Bowls™ | ||||
All-American Club | $10.06 | |||
Baja Steak and Jack | $9.97 | |||
Baja Chicken and Bacon | $10.86 | |||
Mozza Meat | $10.29 | |||
Forest Ham | $9.48 | |||
Baja Turkey Avocado | $9.93 | |||
Baja Turkey with Sliced Avocado | $11.53 | |||
Honey Mustard Rotisserie-Style Chicken | $9.41 | |||
Supreme Meats | $10.26 | |||
Roasted Turkey | $10.72 | |||
Chicken | $11.54 | |||
Beef | $12.52 | |||
Turkey "Cali Fresh" | $11.72 | |||
Steak "Cali Fresh" | $12.44 | |||
Turkey Italiano | $8.76 | |||
Sweet Onion Steak Teriyaki | $11.75 | |||
Sides | ||||
Chocolate Chip | $1.12 | |||
Miss Vickie's Jalapeno | $1.53 | |||
Musselman's Apple Sauce | $2.05 | |||
Chocolate Chip Cookie | $0.88 | |||
White Chip Macadamia Nut | $0.99 | |||
Meal Deal | $3.49 | |||
Lay's® Classic | $1.53 | |||
Lay's® Classic Chips | $1.44 | |||
Lay's Classic Chips | $1.53 | |||
Baked Lay's Chips | $1.49 | |||
Oatmeal Raisin Cookie | $0.87 | |||
Baked Lay's Original | $1.75 | |||
Oatmeal Raisin | $1.26 | |||
Baked Lay's® | $1.42 | |||
Baked Lay's® Chips | $1.42 | |||
Doritos Nacho Cheese | $1.49 | |||
White Chip Macadamia Nut Cookie | $0.97 | |||
Raspberry Cheesecake | $1.01 | |||
Apple Slices | $1.72 | |||
Lays Classic Plain | $1.55 | |||
Original Lay's Chips | $1.49 | |||
Apples | $1.79 | |||
Double Chocolate Chip | $0.89 | |||
Sunchips Harvest Cheddar | $1.51 | |||
Chips | $1.54 | |||
Baked Lays Plain | $1.50 | |||
Dark chocolate cherry cookie | $1.64 | |||
Simply Lay's® | $1.40 | |||
Oatmeal Raisin Cookies | $0.87 | |||
Apple Sauce | $1.76 | |||
Applesauce | $1.88 | |||
White Chip Macadamia Nut Cookies | $0.87 | |||
Apples Slices | $1.69 | |||
Raspberry Cheesecake Cookie | $0.95 | |||
Raspberry Cheesecake Cookies | $0.80 | |||
NEW Carrot Cake Cookie | $0.87 | |||
Miss Vickie's Jalapeno Chips | $1.55 | |||
Chocolate Chip Cookies | $0.88 | |||
Double Chocolate | $0.99 | |||
Double chocolate Cookies | $0.89 | |||
GoGo squeeZ Apple Apple | $2.00 | |||
Miss Vickie's Spicy Dill Pickle | $2.00 | |||
Chocolate Chip with M&M's® Cookie | $0.88 | |||
Cheetos | $1.50 | |||
Lay's BBQ | $1.70 | |||
Doritos® Cool Ranch® | $1.47 | |||
White Chocolate Macadamia Cookies | $0.92 | |||
MISS VICKIE'S Lime and Cracked Pepper | $1.73 | |||
Lay's Baked BBQ | $1.68 | |||
Limited Time Offer | ||||
NEW Pit-Smoked Brisket Sandwich | $7.16 | |||
6"Sub | ||||
6" Subway Seafood Sensation | $6.64 | |||
Most Popular | ||||
6" Rotisserie-Style Chicken | $6.25 | |||
6" Turkey Breast | $5.79 | |||
Signature Subs | ||||
6 Inch Steak & Cheese | $5.72 | |||
6 Inch Chicken & Bacon Ranch Melt | $5.74 | |||
Footlong Steak and Cheese | $9.66 | |||
Top Menu Items | ||||
12" Cold Cut Combo Sandwich | $8.53 | |||
Oven Roasted Chicken Breast... | $5.78 | |||
Popular Items | ||||
Turkey Breast Footlong | $8.49 | |||
Sweet Onion Chicken Teriyaki Footlong | $9.43 | |||
Meatball Marinara Footlong | $7.24 | |||
Oven Roasted Chicken Breast Footlong | $8.55 | |||
Black Forest Ham Footlong | $7.19 | |||
Spicy Italian Footlong | $7.26 | |||
NEW! Pit-Smoked Brisket | ||||
NEW Pit-Smoked Brisket 6" | $7.28 | |||
NEW Pit-Smoked Brisket Footlong | $11.46 | |||
SandwichesSandwiches | ||||
All-American Club 6 Inch Regular Sub | $7.30 | |||
Baja Steak and Jack 6 Inch Regular Sub | $7.50 | |||
Baja Chicken and Bacon 6 Inch Regular Sub | $8.38 | |||
Big Hot Pastrami Sandwich | $8.46 | |||
Big Hot Pastrami Sandwich Combo | $10.30 | |||
Chicken and Bacon Ranch Melt Sandwich | $9.05 | |||
Italian B.M.T.® Sandwich | $8.36 | |||
Mozza Meat 6 Inch Regular Sub | $7.87 | |||
Oven Roasted Chicken Sub | $5.73 | |||
Veggie Delite Sub | $4.84 | |||
All-American Club Footlong Regular Sub | $11.12 | |||
Chicken and Bacon Ranch Melt Combo | $9.86 | |||
Baja Steak and Jack Footlong Regular Sub | $11.24 | |||
Baja Chicken and Bacon Footlong Regular Sub | $12.56 | |||
Black Forest Ham Sub Combo | $8.71 | |||
Italian BMT Sub | $5.73 | |||
Mozza Meat Footlong Regular Sub | $11.99 | |||
Roast Beef Sub | $6.31 | |||
All-American Club Footlong Pro | $14.22 | |||
Roast Beef Sandwich Combo | $9.78 | |||
Veggie Patty Sandwich | $8.36 | |||
Tuna Sub | $5.98 | |||
Turkey Bacon Avocado Sandwich | $7.08 | |||
Turkey Breast Sub | $5.73 | |||
Steak & Cheese Sandwich | $8.04 | |||
Chicken Bacon Ranch Melt Combo | $9.92 | |||
Baja Turkey Avocado 6 Inch Regular Sub | $8.50 | |||
Black Forest Ham Sub | $4.96 | |||
BLT Sandwich | $5.43 | |||
BLT Sandwich Combo | $8.34 | |||
Spicy Italian Sub | $5.19 | |||
Supreme Meats 6 Inch Regular Sub | $7.91 | |||
Sweet Onion Chicken Teriyaki Sub | $6.19 | |||
Italian BMT® Sandwich | $5.81 | |||
Rotisserie-Style Chicken Sandwich | $7.93 | |||
Italian BMT® Sandwich Combo | $9.35 | |||
Steak & Cheese Sandwich Combo | $9.73 | |||
Tuna Footlong Regular Sub | $10.18 | |||
Baja Turkey Avocado Footlong Regular Sub | $12.44 | |||
Meatball Marinara Sub Combo | $8.72 | |||
Supreme Meats Footlong Regular Sub | $11.98 | |||
B.L.T. Footlong Pro | $12.37 | |||
Oven Roasted Chicken Breast Sandwich Combo | $9.22 | |||
Oven Roasted Chicken Sub Combo | $9.59 | |||
Rotisserie-Style Chicken Sub | $6.55 | |||
Rotisserie-Style Chicken Sandwich Combo | $9.67 | |||
Buffalo Chicken Sandwich | $8.45 | |||
Honey Mustard Rotisserie-Style Chicken 6 Inch Regular Sub | $7.64 | |||
Roast Beef Sub Combo | $10.15 | |||
Sweet Onion Chicken Teriyaki Sandwich Combo | $9.71 | |||
Honey Mustard Rotisserie-Style Chicken Footlong Regular Sub | $11.44 | |||
Italian BMT Sub Combo | $9.54 | |||
Steak and Cheese Sub Combo | $9.92 | |||
SUBWAY Club® Sandwich | $7.47 | |||
"CALI FRESH" Turkey Footlong Pro | $16.28 | |||
Chicken and Bacon Ranch 6 Inch Regular Sub | $8.14 | |||
Subway Club® Combo | $9.79 | |||
Chicken and Bacon Ranch Footlong Regular Sub | $12.30 | |||
Veggie Patty Sandwich Combo | $9.41 | |||
Italian BMT Sub Meal | $9.54 | |||
Steak and Cheese Sub | $6.22 | |||
Sweet Onion Chicken Teriyaki Sub Combo | $9.83 | |||
Tuna Sub Combo | $9.74 | |||
Black Forest Ham Footlong Pro | $11.80 | |||
Turkey Breast Sub Combo | $9.52 | |||
Turkey Italiano Melt Sandwich Combo | $8.92 | |||
Turkey Italiano Melt Sandwich Meal | $8.92 | |||
Veggie Delite Sub Combo | $8.66 | |||
Turkey Breast Sandwich Combo | $9.35 | |||
Rotisserie-Style Chicken Sub Meal | $10.42 | |||
SUBWAY Club® Sandwich Combo | $9.58 | |||
"CALI FRESH" Steak Footlong Pro | $17.25 | |||
Buffalo Chicken Footlong Pro | $13.76 | |||
Tuna Sandwich Combo | $9.29 | |||
Rotisserie-Style Chicken Sub Combo | $10.42 | |||
Meatball Marinara Sandwich Combo | $8.58 | |||
B.L.T. Sandwich | $8.01 | |||
Cold Cut Combo Footlong Pro | $11.41 | |||
Meatball Marinara Sub | $4.97 | |||
Spicy Italian Sub Combo | $8.72 | |||
Subway Seafood Sensation Sandwich | $10.14 | |||
Turkey Breast and Black Forest Ham Sandwich Meal | $9.06 | |||
Black Forest Ham Sandwich Combo | $8.56 | |||
SUBWAY Melt® Sandwich | $8.07 | |||
Spicy Italian Sandwich Combo | $8.67 | |||
Cold Cut Combo Sub | $4.94 | |||
Italian B.M.T. Footlong Pro | $12.98 | |||
Veggie Delite® Sandwich Combo | $8.32 | |||
Veggie Delite® Sandwich | $6.65 | |||
Meatball Marinara Footlong Pro | $11.68 | |||
Tuna 6 Inch Regular Sub | $6.83 | |||
Chicken and Bacon Ranch Footlong Pro | $14.35 | |||
Oven Roasted Turkey 6 Inch Regular Sub | $6.88 | |||
Oven Roasted Turkey Footlong Pro | $13.07 | |||
Grilled Chicken 6 Inch Regular Sub | $7.10 | |||
Oven Roasted Turkey and Ham Footlong Pro | $12.90 | |||
Turkey & Ham Sandwich | $6.17 | |||
Turkey Breast and Black Forest Ham Sandwich | $8.14 | |||
Grilled Chicken Footlong Regular Sub | $10.78 | |||
Turkey & Ham Sandwich Combo | $9.37 | |||
Turkey Breast and Black Forest Ham Sandwich Combo | $9.06 | |||
Turkey Italiano 6 Inch Regular Sub | $6.66 | |||
Turkey Italiano Melt Sandwich | $5.72 | |||
Rotisserie-Style Chicken Footlong Pro | $13.99 | |||
Turkey Italiano Footlong Regular Sub | $9.96 | |||
Turkey Bacon Avocado Combo | $10.53 | |||
Spicy Italian Footlong Pro | $11.92 | |||
Turkey "Cali Fresh" 6 Inch Regular Sub | $8.47 | |||
Turkey "Cali Fresh" Footlong Regular Sub | $13.11 | |||
Steak "Cali Fresh" 6 Inch Regular Sub | $8.92 | |||
Steak "Cali Fresh" Footlong Regular Sub | $14.01 | |||
BLT Sandwich Meal | $8.34 | |||
Oven Roasted Turkey and Ham 6 Inch Regular Sub | $6.82 | |||
Steak and Cheese Footlong Pro | $14.04 | |||
Oven Roasted Turkey and Ham Footlong Regular Sub | $10.14 | |||
Sweet Onion Chicken Teriyaki Footlong Pro | $13.83 | |||
Tuna Footlong Pro | $13.00 | |||
Famous Subs | ||||
Footlong Steak, Egg & Cheese | $7.68 | |||
6 Inch Veggie Delite | $4.37 | |||
Footlong Veggie Delite | $6.74 | |||
Subway® Series | ||||
#1 The Philly 6 Inch Regular Sub | $8.56 | |||
#10 All-American Club | $10.46 | |||
#1 The Philly Footlong Regular Sub | $13.06 | |||
#15 Titan Turkey | $8.68 | |||
#20 Elite Chicken and Bacon Ranch | $10.73 | |||
#2 The Outlaw | $9.08 | |||
#6 The Boss (6'') | $9.99 | |||
#1 The Philly | $10.38 | |||
#2 The Outlaw 6 Inch Regular Sub | $8.58 | |||
#16 All-Pro Sweet Onion Chicken Teriyaki | $9.29 | |||
#11 Subway Club | $9.32 | |||
#2 The Outlaw Footlong Regular Sub | $13.08 | |||
#5 Bella Mozza | $8.50 | |||
#16 All-Pro Sweet Onion Teriyaki | $8.84 | |||
#3 The Monster 6 Inch Regular Sub | $9.33 | |||
#3 The Monster Footlong Regular Sub | $14.66 | |||
#7 The MexiCali | $9.78 | |||
#9 The Champ | $8.46 | |||
#4 Supreme Meats 6 Inch Regular Sub | $8.27 | |||
#6 The Boss | $8.70 | |||
#4 Supreme Meats Footlong Regular Sub | $12.69 | |||
#8 The Great Garlic | $9.52 | |||
#23 The Hotshot Italiano | $7.84 | |||
#3 The Monster | $10.05 | |||
#5 Bella Mozza 6 Inch Regular Sub | $8.49 | |||
#18 The Ultimate B.M.T. | $8.40 | |||
#5 Bella Mozza Footlong Regular Sub | $13.06 | |||
#99 Grand Slam Ham | $7.82 | |||
#7 The Sliced Avo MexiCali | $10.88 | |||
#12 Sliced Avo Turkey Cali Club | $11.75 | |||
#31 Cheesy Garlic Steak | $9.30 | |||
#6 The Boss 6 Inch Regular Sub | $8.34 | |||
#99 Home Run Ham | $8.18 | |||
#4 Supreme Meats | $9.18 | |||
#6 The Boss Footlong Regular Sub | $12.85 | |||
#19 Pickleball Club | $8.72 | |||
#99 Homerun Ham | $7.99 | |||
#12 Turkey Cali Club | $10.29 | |||
#7 The MexiCali 6 Inch Regular Sub | $9.21 | |||
#33 Teriyaki Blitz | $9.16 | |||
#7 The MexiCali Footlong Regular Sub | $14.31 | |||
#17 Garlic Roast Beef | $9.88 | |||
#22 Spicy Nacho Chicken | $9.14 | |||
#8 The Great Garlic 6 Inch Regular Sub | $8.68 | |||
#30 The Beast | $10.67 | |||
#8 The Great Garlic Footlong Regular Sub | $13.19 | |||
#21 Honey Mustard BBQ Chicken | $9.11 | |||
#9 The Champ 6 Inch Regular Sub | $8.52 | |||
#9 The Champ Footlong Regular Sub | $13.05 | |||
#10 All-American Club 6 Inch Regular Sub | $8.10 | |||
#10 All-American Club Footlong Regular Sub | $12.11 | |||
#11 Subway Club 6 Inch Regular Sub | $8.27 | |||
#11 Subway Club Footlong Regular Sub | $12.42 | |||
#12 Turkey Cali Club 6 Inch Regular Sub | $9.66 | |||
#12 Turkey Cali Club Footlong Regular Sub | $15.37 | |||
Featured Products | ||||
American Club 6 Inch Regular Sub | $6.22 | |||
Caprese 6 Inch Regular Sub | $9.69 | |||
Italian with New Fresh Mozzarella 6 Inch Regular Sub | $7.41 | |||
Veggie Delite® 6 Inch Regular Sub | $4.97 | |||
American Club Footlong Regular Sub | $9.79 | |||
Veggie Delite® Footlong Regular Sub | $7.22 | |||
New Sweet N' Smoky Steak & Guac | $8.99 | |||
Oven Roasted Chicken 6 Inch Regular Sub | $5.84 | |||
Oven Roasted Chicken Footlong Regular Sub | $8.81 | |||
Fresh Melts® | ||||
Baja Chicken and Bacon Melt | $8.44 | |||
Baja Chicken and Bacon Melt Footlong Melt | $15.39 | |||
Ham and Cheese Melt | $7.08 | |||
Baja Chicken and Bacon Melt 6 Inch Melt | $10.83 | |||
Buffalo Chicken Melt Footlong Melt | $12.53 | |||
Baja Steak and Jack Melt | $7.79 | |||
Steak and Cheese Melt | $8.37 | |||
Buffalo Chicken Melt 6 Inch Melt | $8.35 | |||
Ham and Cheese Melt Footlong Melt | $10.60 | |||
Tuna Melt | $7.71 | |||
Ham and Cheese Melt 6 Inch Melt | $7.61 | |||
Italian B.M.T. Melt Footlong Melt | $11.51 | |||
Buffalo Chicken Melt | $8.18 | |||
Italian B.M.T. Melt 6 Inch Melt | $7.70 | |||
Meatball Marinara Melt Footlong Melt | $11.74 | |||
Oven Roasted Turkey Melt | $7.70 | |||
Meatball Marinara Melt 6 Inch Melt | $7.10 | |||
Oven Roasted Turkey Melt Footlong Melt | $11.65 | |||
Chicken and Bacon Ranch Melt 6 Inch Melt | $8.94 | |||
Oven Roasted Turkey Melt 6 Inch Melt | $7.82 | |||
Spicy Italian Melt Footlong Melt | $10.47 | |||
Italian B.M.T. Melt | $7.65 | |||
Spicy Italian Melt 6 Inch Melt | $7.21 | |||
Steak and Cheese Melt Footlong Melt | $12.68 | |||
Meatball Marinara Melt | $7.08 | |||
Steak and Cheese Melt 6 Inch Melt | $8.39 | |||
Tuna Melt Footlong Melt | $11.60 | |||
Tuna Melt 6 Inch Melt | $7.78 | |||
Spicy Italian Melt | $7.11 | |||
Picked For YouSandwiches | ||||
Oven Roasted Turkey Footlong Regular Sub | $10.25 | |||
Ultimate Cheesy Garlic Bread Collection | ||||
New! Ultimate Steak Sandwich | $6.98 | |||
Ultimate Meatball Marinara Sandwich | $5.83 | |||
Ultimate Spicy Italian | $6.06 | |||
All SandwichesAll Sandwiches | ||||
Black Forest Ham Footlong Regular Sub | $7.80 | |||
Cold Cut Combo Footlong Regular Sub | $7.57 | |||
Steak & Cheese Footlong Regular Sub | $10.14 | |||
Roast Beef 6 Inch Regular Sub | $6.81 | |||
B.L.T. Footlong Regular Sub | $8.19 | |||
Italian B.M.T.® 6 Inch Regular Sub | $6.04 | |||
Italian B.M.T.® Footlong Regular Sub | $9.03 | |||
Classic Tuna 6 Inch Regular Sub | $6.06 | |||
Classic Tuna Footlong Regular Sub | $8.81 | |||
Chicken & Bacon Ranch Melt 6 Inch Regular Sub | $6.45 | |||
Chicken & Bacon Ranch Melt Footlong Regular Sub | $9.96 | |||
Spicy Italian 6 Inch Regular Sub | $5.42 | |||
Spicy Italian Footlong Regular Sub | $8.06 | |||
Steak & Cheese 6 Inch Regular Sub | $6.58 | |||
Turkey Breast Footlong Regular Sub | $9.14 | |||
Turkey Breast & Black Forest Ham 6 Inch Regular Sub | $6.79 | |||
Turkey Breast & Black Forest Ham Footlong Regular Sub | $8.68 | |||
Sweet Onion Chicken Teriyaki 6 Inch Regular Sub | $6.45 | |||
Sweet Onion Chicken Teriyaki Footlong Regular Sub | $9.96 | |||
Roast Beef Footlong Regular Sub | $10.20 | |||
Subway Club® 6 Inch Regular Sub | $6.41 | |||
Subway Club® Footlong Regular Sub | $9.97 | |||
Meatball Marinara Footlong Regular Sub | $7.76 | |||
Subway Melt® 6 Inch Regular Sub | $6.34 | |||
Subway Melt® Footlong Regular Sub | $10.71 | |||
Cold Cut Combo 6 Inch Regular Sub | $5.23 | |||
Sunrise Subway Melt® 6 Inch with Regular Egg | $6.18 | |||
Chipotle Steak and Cheese 6 Inch Regular Sub | $6.91 | |||
The Big Philly Cheesesteak Footlong Regular Sub | $11.18 | |||
Sunrise Subway Melt® Footlong with Regular Egg | $8.46 | |||
Chipotle Steak and Cheese Footlong Regular Sub | $10.37 | |||
Turkey Italiano Melt 6 Inch Regular Sub | $5.98 | |||
Pizza Sub 6 Inch Regular Sub | $5.22 | |||
Turkey Italiano Melt Footlong Regular Sub | $8.96 | |||
Pizza Sub Footlong Regular Sub | $7.61 | |||
Turkey & Bacon Guacamole Footlong Regular Sub | $11.40 | |||
Turkey & Bacon Guacamole 6 Inch Regular Sub | $7.34 | |||
Buffalo Chicken 6 Inch Regular Sub | $6.53 | |||
The Big Philly Cheesesteak 6 Inch Regular Sub | $6.86 | |||
Buffalo Chicken Footlong Regular Sub | $10.00 | |||
Sunrise Subway Melt® 3" Flatbread | $9.04 | |||
Veggie Patty 6 Inch Regular Sub | $6.54 | |||
Steak and Bacon Melt 6 Inch Regular Sub | $6.66 | |||
Veggie Patty Footlong Regular Sub | $9.63 | |||
Rotisserie-Style Chicken 6 Inch Regular Sub | $6.57 | |||
Chicken Pizziola® Melt 6 Inch Regular Sub | $6.82 | |||
Steak and Bacon Melt Footlong Regular Sub | $10.76 | |||
Black Forest Ham 6 Inch Regular Sub | $5.63 | |||
Rotisserie-Style Chicken Footlong Regular Sub | $10.14 | |||
Chicken Pizziola® Melt Footlong Regular Sub | $9.98 | |||
B.L.T. 6 Inch Regular Sub | $5.55 | |||
Turkey Breast 6 Inch Regular Sub | $5.92 | |||
Meatball Marinara 6 Inch Regular Sub | $5.31 | |||
Subway Seafood Sensation 6 Inch Regular Sub | $7.55 | |||
Chicken Caesar Melt 6 Inch Regular Sub | $6.46 | |||
Subway Seafood Sensation Footlong Regular Sub | $10.36 | |||
Chicken Caesar Melt Footlong Regular Sub | $9.92 | |||
Big Hot Pastrami Melt 6 Inch Regular Sub | $7.20 | |||
Big Hot Pastrami Melt Footlong Regular Sub | $11.11 | |||
Subway® Sliders | ||||
New Ham & Jack Slider | $2.51 | |||
New Italian Spice Slider | $2.51 | |||
New Little Cheesesteak Slider | $2.61 | |||
New Little Turkey Slider | $2.63 | |||
6 Inch | ||||
6" Chicken & Bacon Ranch Melt | $6.32 | |||
6" SUBWAY Club® Sandwich | $6.23 | |||
Main Menu - 6 Inch | ||||
Turkey Breast - 6 Inch | $5.25 | |||
Veggie Patty - 6 Inch | $5.25 | |||
Cold Cut Combo - 6 Inch | $4.47 | |||
Subway Seafood Sensation™ - 6 Inch | $6.22 | |||
Italian B.M.T.® - 6 Inch | $5.22 | |||
Meatball Marinara - 6 Inch | $4.57 | |||
Oven Roasted Chicken Breast - 6 Inch | $5.22 | |||
Roast Beef - 6 Inch | $5.81 | |||
Rotisserie Style Chicken - 6 Inch | $5.67 | |||
Black Forest Ham - 6 Inch | $4.57 | |||
Spicy Italian - 6 Inch | $4.60 | |||
Subway Club - 6 Inch | $5.72 | |||
Sweet Onion Chicken Teriyaki - 6 Inch | $5.72 | |||
Tuna - 6 Inch | $5.25 | |||
Big Hot Pastrami - 6 Inch | $6.22 | |||
New Steak Club - 6 Inch | $6.09 | |||
American Club - 6 Inch | $5.89 | |||
NEW Southwest Chipotle Chicken Club on Jalapeño Cheddar Bread - 6 Inch | $6.32 | |||
Buffalo Chicken - 6 Inch | $5.67 | |||
Subway Melt® - 6 Inch | $5.67 | |||
Fresh Melts™Fresh Melts™ | ||||
Baja Steak and Jack Melt Footlong Melt | $13.10 | |||
Baja Steak and Jack Melt 6 Inch Melt | $9.03 | |||
Breakfast 6 Inch | ||||
6" Egg & Cheese Sandwich | $4.85 | |||
6" Black Forest Ham, Egg & Cheese Sandwich | $4.95 | |||
6" Bacon, Egg & Cheese Sandwich | $4.96 | |||
6" Steak, Egg & Cheese Sandwich | $5.01 | |||
6" Combos | ||||
Tuna - 6" Combo | $9.59 | |||
6" Sandwiches | ||||
6" Italian B.M.T. | $5.81 | |||
Black Forest Ham 6" | $5.11 | |||
6" Subway Melt | $6.12 | |||
Cold Cut Combo 6" | $5.04 | |||
Meatball Marinara 6" | $5.12 | |||
Oven Roasted Chicken Breast 6" | $6.06 | |||
Roast Beef 6" | $6.36 | |||
Spicy Italian 6" | $5.17 | |||
Steak & Cheese 6" | $6.34 | |||
6" Sweet Onion Chicken Teriyaki | $6.31 | |||
Oven Roasted Chicken 6" | $5.66 | |||
6" Tuna | $5.87 | |||
Big Hot Pastrami 6" | $6.85 | |||
Veggie Patty 6" | $5.88 | |||
Buffalo Chicken 6" | $6.31 | |||
Veggie Delite® 6" | $4.89 | |||
Breakfast MealsIncludes beverage and chips or 2 cookies. | ||||
Bacon, Egg & Cheese 6" Meal | $8.22 | |||
Bacon, Egg & Cheese Footlong Meal | $10.52 | |||
Black Forest Ham, Egg & Cheese 6" Meal | $8.24 | |||
Black Forest Ham, Egg & Cheese Footlong Meal | $10.53 | |||
Steak, Egg, & Cheese 6" Meal | $8.29 | |||
Steak, Egg, & Cheese Footlong Meal | $10.54 | |||
Egg & Cheese 6" Meal | $8.13 | |||
Egg & Cheese Footlong Meal | $10.40 | |||
Breakfast Sandwich Meal Deals | ||||
Bacon, Egg & Cheese Sandwich Meal | $8.19 | |||
Black Forest Ham, Egg & Cheese Sandwich Meal | $8.18 | |||
Egg & Cheese Sandwich Meal | $8.15 | |||
Steak, Egg & Cheese Sandwich Meal | $8.20 | |||
Sandwich Combos | ||||
Black Forest Ham Sandwich Meal | $8.56 | |||
Meatball Marinara Sandwich Meal | $8.58 | |||
Oven Roasted Chicken Breast Sandwich Meal | $9.22 | |||
Roast Beef Sandwich Meal | $9.78 | |||
Rotisserie-Style Chicken Sandwich Meal | $9.67 | |||
Spicy Italian Sandwich Meal | $8.67 | |||
Steak & Cheese Sandwich Meal | $9.73 | |||
SUBWAY Club® Sandwich Meal | $9.58 | |||
Sweet Onion Chicken Teriyaki Sandwich Meal | $9.71 | |||
Tuna Sandwich Meal | $9.29 | |||
Turkey Breast Sandwich Meal | $9.35 | |||
Veggie Delite® Sandwich Meal | $8.32 | |||
Classic SandwichesNo Bready Bowls™ | ||||
Roast Beef | $8.18 | |||
Grilled Chicken | $8.54 | |||
Oven-Roasted Turkey and Ham | $8.37 | |||
Pizza Sub | $7.10 | |||
Most OrderedNo Bready Bowls™ | ||||
Oven-Roasted Turkey | $8.21 | |||
Signature Wraps | ||||
Savory Rotisserie-Style Chicken Caesar Signature Wrap | $8.26 | |||
Savory Rotisserie-Style Chicken Caesar | $8.58 | |||
Sweet Onion Chicken Teriyaki Wrap | $8.13 | |||
Black Forest Ham | $7.03 | |||
Chipotle Southwest Steak & Cheese Signature Wrap | $8.29 | |||
Roast Beef Wrap | $8.13 | |||
Savory Rotisserie-Style Chicken Caesar Signature Wrap Combo | $11.88 | |||
Turkey, Bacon & Guacamole | $9.58 | |||
Cold Cut Combo | $6.94 | |||
Turkey, Bacon & Guacamole Signature Wrap | $8.30 | |||
Chipotle Southwest Steak & Cheese | $8.70 | |||
Subway Club® Wrap | $8.13 | |||
Subway Melt® Wrap | $8.13 | |||
Black Forest Ham Signature Wrap | $7.91 | |||
Italian B.M.T.® Wrap | $8.11 | |||
Make Any Sub a Signature Wrap | $8.28 | |||
Chipotle Southwest Steak & Cheese Signature Wrap Combo | $11.89 | |||
New Sweet & Smoky Steak & Guac Signature Wrap | $8.45 | |||
Spicy Italian | $7.06 | |||
Spicy Italian Wrap | $8.10 | |||
Guajillo Steak Signature Wrap | $7.69 | |||
New Sesame-Ginger Glazed Chicken Signature Wrap | $8.01 | |||
Italian B.M.T.® Signature Wrap | $7.87 | |||
Cold Cut Combo Wrap | $8.10 | |||
Turkey, Bacon & Guacamole Signature Wrap Combo | $11.90 | |||
Veggie Patty Wrap | $8.19 | |||
Cold Cut Combo Signature Wrap | $7.91 | |||
Subway Club® Signature Wrap | $7.99 | |||
Meatball Marinara | $7.01 | |||
Tuna | $7.53 | |||
Sweet Onion Chicken Teriyaki Signature Wrap | $7.90 | |||
Oven Roasted Chicken | $8.40 | |||
Turkey Breast | $7.12 | |||
Black Forest Ham Wrap | $8.10 | |||
Meatball Marinara Wrap | $8.09 | |||
Habanero Roasted Chicken Signature Wrap | $7.69 | |||
Make Any Sub A Signature Wrap Combo | $11.98 | |||
Meatball Marinara Signature Wrap | $7.82 | |||
Rotisserie-Style Chicken Wrap | $8.18 | |||
Steak & Cheese Wrap | $8.14 | |||
Roast Beef Signature Wrap | $7.92 | |||
Chicken & Bacon Ranch Melt Wrap | $8.16 | |||
Oven Roasted Chicken Breast Wrap | $8.11 | |||
Buffalo Chicken Wrap | $8.13 | |||
Spicy Italian Signature Wrap | $7.94 | |||
Veggie Delite® Wrap | $8.12 | |||
Steak & Cheese Signature Wrap | $7.97 | |||
Sweet Onion Chicken Teriyaki | $7.70 | |||
Tuna Signature Wrap | $7.91 | |||
Tuna Wrap | $8.13 | |||
Turkey Breast Wrap | $8.12 | |||
Turkey Breast Signature Wrap | $7.95 | |||
Turkey Italiano Signature Wrap | $8.68 | |||
Big Hot Pastrami Wrap | $8.30 | |||
Buffalo Chicken Signature Wrap | $8.52 | |||
Veggie Delite® Signature Wrap | $7.88 | |||
Subway Seafood Sensation™ Wrap | $8.05 | |||
Kids' Meal | ||||
Kids' Black Forest Ham Sandwich | $5.17 | |||
Kids' Roast Beef Sandwich | $5.17 | |||
Kids' Turkey Breast Sandwich | $5.17 | |||
Kids' Veggie Delite® Sandwich | $5.15 | |||
Meals | ||||
Steak and Cheese Sub Meal | $9.92 | |||
Oven Roasted Chicken Sub Meal | $9.59 | |||
Tuna Sub Meal | $9.74 | |||
Turkey Breast Sub Meal | $9.52 | |||
Sweet Onion Chicken Teriyaki Sub Meal | $9.83 | |||
Roast Beef Sub Meal | $10.15 | |||
Meatball Marinara Sub Meal | $8.72 | |||
Veggie Delite Sub Meal | $8.66 | |||
Black Forest Ham Sub Meal | $8.71 | |||
Spicy Italian Sub Meal | $8.72 | |||
BreakfastBreakfast | ||||
Black Forest Ham, Egg & Cheese 6 Inch with Regular Egg | $5.25 | |||
Bacon Egg and Cheese Sandwich Combo | $8.19 | |||
Egg and Cheese Sub | $4.62 | |||
Ham, Egg and Cheese Sub | $4.82 | |||
Black Forest Ham, Egg & Cheese Footlong with Regular Egg | $7.67 | |||
Egg and Cheese Sandwich Combo | $8.15 | |||
6 Inch Egg & Cheese | $4.37 | |||
Egg and Cheese Sub Combo | $8.64 | |||
Bacon, Egg & Cheese 6 Inch with Regular Egg | $5.30 | |||
